Baddiant ADSL status on tub

configuration

eth0: lan
eth1: 26900
eth2: 28330

pppd connections

Actual Result of: ps aux | grep pppd:

root     20144  0.0  0.0  23816   992 ?        Ss   Feb04   0:22 /usr/sbin/pppd call dsl-provider-28330
root     20200  0.0  0.0  23816   932 ?        Ss   Feb04   0:30 /usr/sbin/pppd call dsl-provider-26900

Expect to see something like:

root       676  0.0  0.0  23816   936 ?        Ss   23:42   0:00 /usr/sbin/pppd call dsl-provider-26900
root       816  0.0  0.0  23816   992 ?        Ss   23:42   0:00 /usr/sbin/pppd call dsl-provider-28330

ping 8.8.8.8

Result of: fping -c 10 -p 100 8.8.8.8

8.8.8.8 : [0], 92 bytes, 17.9 ms (17.9 avg, 0% loss)
8.8.8.8 : [1], 92 bytes, 25.4 ms (21.6 avg, 0% loss)
8.8.8.8 : [2], 92 bytes, 17.2 ms (20.1 avg, 0% loss)
8.8.8.8 : [3], 92 bytes, 25.5 ms (21.5 avg, 0% loss)
8.8.8.8 : [4], 92 bytes, 17.3 ms (20.6 avg, 0% loss)
8.8.8.8 : [5], 92 bytes, 25.2 ms (21.4 avg, 0% loss)
8.8.8.8 : [6], 92 bytes, 17.1 ms (20.8 avg, 0% loss)
8.8.8.8 : [7], 92 bytes, 17.2 ms (20.3 avg, 0% loss)
8.8.8.8 : [8], 92 bytes, 25.5 ms (20.9 avg, 0% loss)
8.8.8.8 : [9], 92 bytes, 17.3 ms (20.6 avg, 0% loss)

pppd logs

Result of: grep pppd /var/log/messages | tail -n 100